Main Navigation Links
Other courses to be added — watch this space!
To register for a place on any of the courses or for further information please contact:
Sylvia Sharpe:
sylvia.Sharpe@ccdhb.org.nz
Direct dial: 04 385 5887
Wellington Regional Hospital: 04 385 5999 ext 5887
| Aimed At: | SHOs or Registrars recently progressed beyond level 1 supervision and who are about to participate in a call roster with level 4 (out of hospital) supervision. |
| Structure: | This is a 2-day practical workshop aimed at improving crisis management skills for junior registrars. The workshop is mainly hands-on skills training and simulated scenarios (with debriefing and discussion after each scenario). There will also be interactive small group discussion. The course is limited to 12 participants |
| Convenor: | Dr Caroline Zhou, Specialist Anaesthetist, Palmerston North Hospital czgasdoc@gmail.com |
| Dates: | 15 – 16 December 2011 – Registration form 2011 [PDF] 13 – 14 December 2012 – Registration form 2012 [PDF] |
| Aimed At: | Junior Doctors at the beginning of their training in Anaesthesia using tutorials and hands on experience on the Human patient simulator. |
| Structure: | This is a 2-day practical workshop covering such aspect as Machine Checks, Introduction to monitoring, didactic session on Airway Management, Basic pharmacology, pre-assessment, hypotension and hands on simulation scenarios. There will also be interactive small group discussion. |
| Convenor: | Dr Chris Thorn , Specialist Anaesthetist, Wellington Regional Hospital Chris.thorn@ccdhb.org.nzczgasdoc@gmail.com |
| Dates: | 19 – 20 December 2011 - Registration form 2011 [PDF] 17 – 18 December 2012 - Registration form 2012 [PDF] |
| Aimed At: | Teams of healthcare professionals from the perioperative environment. Typically we have teams of anaesthetists, anaesthetic technicians and perioperative nurses, all from the same operating department. We also run courses for groups consisting of individual practitioners who come together solely for the workshop. |
| Structure: | Predominantly a hands-on experience using skills and simulation methods. Intense simulated scenarios with debriefing and discussion provide the bulk of the day. We can individualise the timing of the workshop and tailor the content to suit the needs of your team. This course qualifies for the ANZCA CPD programme, and a certificate of participation is issued at the end of the day. |
| Convenor: | Dr Kirsty Jordan, Specialist Anaesthetist, Wellington Regional Hospital. Kirsty.Jordan@ccdhb.org.nz |
| Dates: | Dates for 2012 to suit on requests, please contact either convener or |
Registration form [PDF] |
| Aimed At: | ANZCA Trainees as part of their vocational training, and continuing medical education for specialists in anaesthesia and other acute care specialties. |
| Structure: | A 2½ day modular course covering human factors, cardiovascular crises, respiratory crises, anaesthesia emergencies and trauma. A mixture of short tutorials and hands-on activities using skills and simulation methods. Full-immersive simulated scenarios with debriefing and discussion provides a major part of the course. The course qualifies for the ANZCA CPD programme for specialists. A certificate is issued after successful completion, and EMAC qualifies for the following CPD points: Category 1, level 1 (1.5 hr), Category 1, level 2 (5 hr), Category 3, level 2 (12 hr). |
| Convenor: | Dr Deborah Forsyth, Specialist Anaesthetist, Wellington Regional Hospital. Deborah.Forsyth@ccdhb.org.nz |
| Dates: | 8-10 March 2012 |
Registration form [PDF] |
| Aimed At: | Healthcare professionals training to become competent instructors using simulation. For example, specialists anaesthetists who have completed an ANZCA EMAC Course, and who would like to become an EMAC Instructor. Also suited to nurses, paramedics, and allied health workers wishing to use simulation techniques in their educational practice. |
| Structure: | A two-day modular course providing an introduction to principles and techniques of adult education, including techniques of instruction and facilitation, and the use of simulation and debriefing. |
| Convenor: | Prof Sandy Garden, Specialist Anaesthetist, Wellington Regional Hospital. Sandy.Garden@ccdhb.org.nz |
| Dates: | 12-13 March 2012 |
Registration form [PDF] |
| Aimed At: | Advanced nurses, currently working in a PACU or an ICU, or planning to move to these areas. |
| Structure: | A two-day modular course covering care of the Post Anaesthetic Patient. A mixture of simulation-based hands-on scenarios and focussed tutorials to cover common and rare PACU problems such as hypoxia, hypotension and malignant hyperthermia. |
| Convenor: | Owen Ashwell RN, Clinical Nurse Educator, PACU, Wellington Regional Hospital. Owen.Ashwell@ccdhb.org.nz |
| Dates: | 2-3 April 2012 |
Registration form [PDF] |
| Aimed At: | This course is divided into sections that provide a structured revision in Resuscitation, Trauma, Life Support and Obstetric Emergencies for Obstetricians, Anaesthetists, Emergency Physicians and Midwives. |
| Structure: | The Structured approach is applied to resuscitation and is taught didactically as a drill. The Management of the seriously injured patient follows the same principles as the management of a seriously ill patient and is a good model to teach these principles. |
| Convenor: | Drs Douglas Mein and Elaine Langton, Specialist Anaesthetists, Wellington Regional Hospital. Douglas.Mein@ccdhb.org.nz, Elaine.Langton@ccdhb.org.nz |
| Coordinator: | Sylvia Sharpe, Administration Coordinator, Centre for Simulation and Skills Education. Sylvia.Sharpe@ccdhb.org.nz |
| Dates: | Date to be confirmed |
Registration form [PDF] |
To register for a place on any of the courses please complete and return the appropriate registration form.
For further information please contact: