Main Navigation Links
As at 18 April 2010.
These prices listed are the standard fees for a general practice consultation. They apply to enrolled patients and apply during normal operating hours for each practice.
Prices may vary for a range of services and circumstances. For more information please contact the practice directly.
| Practice name | Under 6 years | 6-17 years | 18-24 years | 25-45 years | 45-65 years | 65+ years |
| Brooklyn Central Health | $12.00 | $31.00 | $38.00 | $38.00 | $38.00 | $38.00 |
| Brooklyn Medical Centre | $00.00 | $20.00 | $30.00 | $32.00 | $32.00 | $30.00 |
| Capital Care Health Centre | $00.00 | $17.00 | $28.00 | $28.00 | $28.00 | $17.00 |
| Chris Lane Medical Centre | $00.00 | $44.00 | $44.00 | $44.00 | $44.00 | $44.00 |
| City GPs | $27.00 | $50.00 | $50.00 | $53.00 | $53.00 | $53.00 |
| City Medical Centre | $28.00 | $49.00 | $53.00 | $53.00 | $53.00 | $48.00 |
| Coastal Medical Rooms | $00.00 | $20.00 | $36.00 | $36.00 | $36.00 | $36.00 |
| Courtenay Medical | $20.00 | $38.00 | $45.00 | $47.00 | $47.00 | $47.00 |
| Drs Cammack & Evans | $00.00 | $35.60 | $35.60 | $35.60 | $35.60 | $35.60 |
| Dr Jordan’s Surgery | $00.00 | $23.00 | $28.00 | $28.00 | $28.00 | $28.00 |
| Dr Norton’s Surgery | $00.00 | $32.00 | $39.00 | $39.00 | $39.00 | $39.00 |
| Dr RM McIlroy’s Surgery | $15.00 | $25.00 | $30.00 | $27.50 | $28.00 | $30.00 |
| Evolve Wellington Youth Service | $00.00 | $00.00 | $00.00 | Only caters for under 25yrs | ||
| Hataitai Medical Practice | $14.00 | $34.00 | $43.00 | $45.00 | $44.00 | $39.00 |
| Hora Te Pai Health Services | $00.00 | $00.00 | $10.00 | $10.00 | $10.00 | $00.00 |
| Island Bay Medical Centre | $00.00 | $32.00 | $32.00 | $32.00 | $32.00 | $32.00 |
| John Street Doctors | $15.00 | $25.00 | $30.00 | $27.50 | $28.00 | $30.00 |
| Johnsonville Medical Centre | $17.00 | $37.00 | $42.00 | $43.50 | $43.50 | $31.50 |
| Karori Medical Centre | $16.00 | $36.00 | $36.00 | $36.50 | $36.00 | $36.00 |
| Kelburn Medical Centre | $00.00 | $31.00 | $40.00 | $40.00 | $40.00 | $40.00 |
| Kelburn Surgery | $15.00 | $43.00 | $43.00 | $43.00 | $44.00 | $43.00 |
| Khandallah Medical Centre | $18.00 | $40.00 | $40.00 | $47.00 | $47.00 | $47.00 |
| Kilbirnie Central Surgery (Dr Macann) | $00.00 | $26.00 | $30.00 | $31.00 | $31.00 | $28.00 |
| Kilbirnie Central Surgery (Dr Matich) | $00.00 | $30.00 | $30.00 | $30.00 | $27.00 | $27.00 |
| Kilbirnie Medical Centre | $16.50 | $33.00 | $34.00 | $33.50 | $33.50 | $33.50 |
| Linden Surgery | $14.00 | $35.00 | $37.00 | $38.00 | $37.00 | $37.00 |
| Mana Medical Centre | $10.00 | $36.00 | $40.00 | $40.00 | $40.00 | $40.00 |
| Miramar Medical Centre | $12.00 | $30.00 | $38.00 | $40.00 | $40.00 | $40.00 |
| Natural Healing Raumati | $00.00 | $40.00 | $50.00 | $50.00 | $50.00 | $50.00 |
| Newlands Medical Centre | $00.00 | $32.00 | $37.00 | $37.00 | $37.00 | $37.00 |
| Newtown Medical Centre | $00.00 | $27.00 | $33.50 | $36.00 | $36.00 | $34.00 |
| Newtown Union Health Service | $00.00 | $00.00 | $10.00 | $10.00 | $10.00 | $10.00 |
| Ngaio Medical Centre | $00.00 | $32.00 | $36.00 | $36.00 | $36.00 | $36.00 |
| Ngawari Medical Centre | $00.00 | $11.00 | $16.50 | $16.50 | $16.50 | $16.50 |
| Northland Village Surgery | $00.00 | $38.00 | $45.00 | $45.00 | $45.00 | $45.00 |
| Onslow Medical Centre | $17.00 | $40.50 | $41.50 | $45.00 | $45.00 | $45.00 |
| Ora Toa Cannons Creek Medical Centre | $00.00 | $ 5.00 | $10.00 | $10.00 | $10.00 | $ 8.00 |
| Ora Toa Mungavin Medical Centre | $00.00 | $ 5.00 | $10.00 | $10.00 | $10.00 | $ 8.00 |
| Ora Toa Poneke Medical Centre | $00.00 | $ 5.00 | $10.00 | $10.00 | $10.00 | $ 8.00 |
| Ora Toa Takapuwahia Medical Centre | $00.00 | $ 5.00 | $10.00 | $10.00 | $10.00 | $ 8.00 |
| Pacific Health Service Strathmore | $00.00 | $00.00 | $15.00 | $15.00 | $15.00 | $15.00 |
| Paraparaumu MC (Dr C Fawcett) | $00.00 | $30.00 | $34.50 | $34.50 | $34.50 | $34.50 |
| Paraparaumu MC (Dr T Smith) | $00.00 | $30.00 | $34.50 | $34.50 | $34.50 | $34.50 |
| Peninsula Medical Centre | $16.00 | $36.50 | $36.50 | $38.00 | $38.00 | $37.00 |
| Plimmer Surgery | $00.00 | $38.00 | $40.00 | $40.00 | $40.00 | $40.00 |
| Plimmerton Medical Centre | $ 5.00 | $26.00 | $36.00 | $36.00 | $36.00 | $35.00 |
| Porirua Union & Community Health Service | $00.00 | $ 5.00 | $10.00 | $10.00 | $10.00 | $ 5.00 |
| Port Nicholson MC (Dr J Barrett) | $24.30 | $46.00 | $50.50 | $60.00 | $60.00 | $50.00 |
| Port Nicholson MC (Dr L Smith) | $24.30 | $46.00 | $50.50 | $60.00 | $60.00 | $50.00 |
| Raumati Road Surgery | $00.00 | $35.00 | $45.00 | $50.00 | $50.00 | $45.00 |
| Seatoun Surgery | $15.00 | $32.00 | $38.00 | $38.00 | $38.00 | $38.00 |
| Student Health Services Massey University | $00.00 | $00.00 | $00.00 | $15.00 | $00.00 | $00.00 |
| Student Health Services Victoria University | $00.00 | $00.00 | $00.00 | $15.00 | $00.00 | $00.00 |
| Tawa Medical Centre | $14.00 | $35.00 | $37.00 | $38.00 | $37.00 | $37.00 |
| Te Aro Health Centre | $00.00 | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 |
| Team Medical | $11.00 | $29.00 | $29.00 | $32.00 | $32.00 | $33.00 |
| The Terrace Medical Centre | $34.00 | $49.50 | $51.50 | $53.50 | $54.50 | $52.00 |
| Thorndon Medical Centre | $28.00 | $37.00 | $45.00 | $48.00 | $48.00 | $48.00 |
| Titahi Bay Medical Centre | $00.00 | $21.00 | $26.00 | $26.00 | $26.00 | $26.00 |
| Titahi Bay Medical Centre (Dr N Gaus) | $00.00 | $20.00 | $25.00 | $25.00 | $25.00 | $25.00 |
| Titahi Bay Surgery | $00.00 | $20.00 | $28.00 | $28.00 | $28.00 | $28.00 |
| Wadestown Medical | $20.00 | $38.00 | $45.00 | $45.00 | $45.00 | $45.00 |
| Waikanae Health Centre | $00.00 | $29.00 | $35.00 | $35.00 | $35.00 | $35.00 |
| Waitangirua Health Centre | $00.00 | $10.50 | $16.00 | $16.00 | $16.00 | $16.00 |
| Wellington People’s Centre | $00.00 | $ 5.00 | $10.00 | $10.00 | $10.00 | $10.00 |
| Whitby Doctors | $10.00 | $28.00 | $34.00 | $38.00 | $38.00 | $33.00 |
This page is also available as a PDF here for download and printing >
Information by PHO (Primary Health Organisation):